For Rent:-
Apartments:
| Name | Location/Property Type | Area/Plot Size | Rent |
| Central Park I | Apartment, 4BR. 6th Floor | 2500 Sq. Ft. | 65,000 |
| Regency Park I | Apartment, 2BR attach baths. fully furnished on 16th floor | 1100 Sq. Ft. | 25,000 to 30,000 |
| Regency Park II- Panthourse | 5BR. Duplex, Fully Furnished only MNC'S | 1825 Sq. Ft. | 75,000 |
| Heritage City | 4BR. Fully furnished only for families and company lease | 3800 Sq. Ft. | 80,000 to 90,000 |
| Unitech Nirvana Country | 3BR.+5 Bathroom,240 Duplex in Espace Villa | 2580 Sq. Ft. | 45,000 |
Commercial:
| Name | Location/Property Type | Area/Plot Size | Price |
| Galleria | 5th Floor Unfurnished and Corner facing | 384 Sq. Ft. | On demand |
| Galleria | 7th Floor furnished/Unfurnished and Corner facing | 390 Sq. Ft. | On demand |
| DLF- Mega Mall | 2nd Floor Shop for Company lease | 400 Sq. Ft. | On demand |
Independent House and Builder Floor:
| Name | Location/Property Type | Area/Plot Size | Price |
| Sushant Lok I(C-Block) | 3BR. & SQ, GF&FF Duplex house | 300 Sq. yd. | On demand |
| DLF Ph II | 3BR attach Bathroom, Ground floor, furnished/Unfurnished and also Basemant biultup in 3 cabin for office | 1500 Sq. yd. | Fur.-30,000 & Unfur.-50,000 |
| DLF Ph IV | 4BR. & SQ., GF&FF and Garage, Duplex house | 360 Sq. yd. | On demand |

